Sign up to stay up to date on the Stony Plain Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 BROOKVIEW WY 4 2 93 $334,900 $3,601 Unknown
#332 99 WESTERRA MR 2 2 109 $269,900 $2,476 Unknown
#405 51 BROWN ST 2 1 78 $104,500 $1,339 Unknown
11 HILLSIDE WY 4 4 166 $500,000 $3,012 Unknown
4 High Park Place 4 4 186 $579,900 $3,117 Unknown
#54 3400 48 ST 3 2 130 $199,900 $1,537 Unknown
4913 55 AV 2 1 77 $295,000 $3,831 Unknown
28 HARMONY CO W 4 4 144 $399,900 $2,777 Unknown
238 BROOKVIEW WY 4 3 117 $422,900 $3,614 Unknown
1803 Graybriar Greens 3 2 125 $249,900 $1,999 Unknown
43 ABERDEEN WY 4 2 104 $375,000 $3,605 Unknown
14 HIGH PARK PL 5 3 131 $550,000 $4,198 Unknown
44 WILLOWDALE PL 3 3 186 $449,900 $2,418 Unknown
55 BELFRY FAIRWAY CR 3 4 135 $438,900 $3,251 Unknown
#107 4310 33 ST 2 2 69 $134,900 $1,955 Unknown
362 Genesis VI 3 3 140 $366,000 $2,614 Unknown
364 Genesis VI 3 3 148 $385,000 $2,601 Unknown
179 3400 48 ST 2 1 80 $148,900 $1,861 Unknown
1178 Genesis Lake BV 3 3 158 $750,000 $4,746 Unknown
4916 55 AV 3 2 130 $474,900 $3,653 Unknown
1054 Westerra DR 3 3 180 $460,000 $2,555 Unknown
23 GLORY HILLS DR 4 2 86 $295,000 $3,430 Unknown
#106 1 ABERDEEN WY 3 2 96 $179,900 $1,873 Unknown
22 MERIDIAN LO 3 3 112 $263,900 $2,356 Unknown
1507 WESTERRA BN 3 3 232 $519,000 $2,237 Unknown
31 BRIARWOOD PT 4 4 165 $525,000 $3,181 Unknown
77 UMBACH RD 2 1 99 $360,000 $3,636 Unknown
4020 44 AV 4 2 104 $354,900 $3,412 Unknown
1804 Graybriar GR 3 2 122 $250,000 $2,049 Unknown
2014 GENESIS LN 3 3 252 $739,900 $2,936 Unknown
63 HARMONY CR 5 4 145 $415,000 $2,862 Unknown
66 HERITAGE CR 3 3 177 $454,900 $2,570 Unknown
4117 46 ST 3 3 167 $399,900 $2,394 Unknown
800 GENESIS DR N/A N/A N/A $1,000,000 Unknown Unknown
52 MERIDIAN LO 3 3 122 $279,900 $2,294 Unknown
#109 4700 43 AV 2 2 76 $162,800 $2,142 Unknown
700 GENESIS DR N/A N/A N/A $1,500,000 Unknown Unknown
192 BROOKVIEW WY 3 3 126 $299,900 $2,380 Unknown
4915 53 AV 4 5 308 $532,900 $1,730 Unknown
#210 4310 33 ST 2 2 69 $139,900 $2,027 Unknown
#141 4610 50 AV 2 2 102 $340,000 $3,333 Unknown
10 SUN MEADOWS CL 2 2 117 $399,900 $3,417 Unknown
1407 WESTERRA BA 4 4 242 $719,000 $2,971 Unknown
52529 Glory Hills RD 2 2 67 $1,800,000 $26,865 Unknown
1067 SOUTH CREEK WD 5 3 200 $514,900 $2,574 Unknown
1320 South Creek LI 3 3 142 $427,781 $3,012 Unknown
#229 7801 GOLF COURSE RD 1 1 58 $155,000 $2,672 Unknown
16 Aberdeen WY 5 3 109 $394,900 $3,622 Unknown
403 Brickyard PT 3 3 182 $449,900 $2,471 Unknown
52529 Glory Hills RD N/A N/A 2,400 $1,800,000 $750 Unknown
Average: 2.9 2.5 1,521 $558,635 $2,792 N/A day
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124